Price
Explore Our Kitchen Faucet Collection
Previous Page:
- Black Kitchen Faucet
Visit the Store
Brushed Nickel Kitchen Faucet
Visit the Store
Kitchen Accessories
Visit the Store
Spring Kitchen Faucet
Visit the Store
Bathroom Faucet
Visit the Store
Next Page
Product Description
Previous Page:
Next Page
Matching Varied Kitchen
Previous Page
Next Page
Nickel Pull Out Faucet
Matte Black
Matte Black
Brushed Nickel
Previous Page
Next Page
Learn More
Ease of Use
Three Mode Setting
Perfect Fit Kitchen Faucet
Healthy Kitchen Sink Faucet
Easy DIY Installation
This revised version aims to present the information clearly and concisely, enhancing the reading experience by organizing the content into logical sections and using bullet points for easy scanning of features and details.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | OWOFAN | ||||
recommended_uses_for_product | Kitchen | ||||
mounting_type | Deck Mount | ||||
finish_type | Brushed | ||||
material | Stainless Steel | ||||
color | Brushed Nickel | ||||
number_of_handles | 1 | ||||
included_components | Hoses, Sprayer, Deck Plate, Handle, Installation Hardware | ||||
hole_count | 1 | ||||
special_feature | Pull Down Sprayer,Pull Out Sprayer | ||||
handle_type | Lever | ||||
style | Pull Out | ||||
installation_type | Single Hole | ||||
maximum_flow_rate | 1.8 Gallons Per Minute | ||||
number_of_pieces | 1 | ||||
handle_material | Zinc | ||||
spout_height | 7.7 Inches | ||||
spout_reach | 7.9 Inches | ||||
item_weight | 4.34 pounds | ||||
handle_location | Right | ||||
spout_design | Single Handle | ||||
hose_length | 18 Inches | ||||
is_electric | No | ||||
manufacturer | OWOFAN | ||||
product_dimensions | 7.9"D x 10"W x 14.5"H | ||||
part_number | 866068SN | ||||
item_model_number | 866068SN | ||||
size | Standard | ||||
finish | Brushed | ||||
shape | Curved | ||||
item_package_quantity | 1 | ||||
special_features | Pull Down Sprayer,Pull Out Sprayer | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #33,223 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #101 in Touch On Kitchen Sink Faucets | ||||
date_first_available | March 26, 2021 |